|
|
NORWOSSA
NORWOSSA REGULAR SEASON STANDINGS
|
RANK |
TEAM |
GP |
W |
L |
OTL |
SOL |
GF |
GA |
POINTS |
| 1 | Fort Frances | 12 | 11 | 0 | 1 | 65 | 30 | 23 | |
| 2 | Kenora | 11 | 5 | 3 | 1 | 2 | 36 | 37 | 13 |
| 3 | Dryden | 11 | 6 | 4 | 1 | 43 | 31 | 13 | |
| 4 | St Thomas Aquinas | 13 | 7 | 4 | 1 | 1 | 54 | 45 | 16 |
| 5 | Red Lake | 11 | 3 | 7 | 1 | 33 | 67 | 7 | |
| 6 | Souix Lookout | 10 | 2 | 8 | 29 | 50 | 4 |
Muskie NORWOSSA Scoring
| Team Rank | Norwossa Rank | Team | Name | Goals | Assists | Points | PIM | PP | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FF | T. Romyn | 4 | 16 | 19 | 40 | ||
| 2 | 7 | FF | R. Windigo | 9 | 8 | 17 | 26 | 1 | |
| 3 | 10 | FF | R. Rea | 10 | 5 | 15 | 42 | 3 | |
| 4 | 7 | FF | C. Bobczynski | 8 | 6 | 14 | 12 | 1 | |
| 4 | 7 | FF | T. Mosbeck | 6 | 8 | 14 | 4 | 2 | |
| 6 | 15 | FF | H. Leishman | 6 | 5 | 11 | 12 | 2 | |
| 6 | 12 | FF | N. Jordain | 5 | 6 | 11 | 38 | 1 | 1 |
| 8 | 15 | FF | B. Webb | 2 | 8 | 10 | 10 | ||
| 9 | 41 | FF | J. Davis | 3 | 4 | 7 | 22 | 1 | |
| 9 | 35 | FF | C. Godbout | 3 | 4 | 7 | 2 | ||
| 11 | 29 | FF | B. Keast | 2 | 4 | 6 | 43 | 1 | |
| 12 | 35 | FF | N. Kaun | 4 | 1 | 5 | 10 | ||
| 13 | 50 | FF | N. Vold | 1 | 2 | 3 | 26 | ||
| 13 | 50 | FF | A. McDowall | 1 | 2 | 3 | 10 | ||
| 13 | 50 | FF | J. Gouin | 1 | 2 | 3 | 6 | ||
| 16 | 64 | FF | C. Cousineau | 2 | 2 | 2 | |||
| 17 | 77 | FF | M. DeBenedet | 1 | 1 | ||||
| 18 | 98 | FF | J. Hamilton | 2 | |||||
| FF | S. Parsons | ||||||||
| FF | R. Ferguson | ||||||||
| FF | D. Pryde(AP) |
Muskie Tournament Team Scoring
| Rank | Name | Goals | Assists | Points |
|---|---|---|---|---|
| 1 | Nick Kaun | 11 | 16 | 27 |
| 2 | Nic Jordain | 13 | 11 | 24 |
| 3 | Chris Bobczynski | 10 | 12 | 22 |
| 4 | Robbie Rea | 4 | 16 | 20 |
| 4 | Braden Webb | 7 | 13 | 20 |
| 6 | Jeff Davis | 10 | 9 | 19 |
| 6 | Ryan Windego | 9 | 10 | 19 |
| 9 |
Hunter Leishman |
10 | 9 | 19 |
| 9 | Tarran Romyn | 7 | 11 | 18 |
| 10 | Tyler Mosbeck | 4 | 8 | 12 |
| 11 | Cole Godbout | 5 | 4 | 9 |
| 12 | Josh Gouin | 2 | 6 | 8 |
| 12 | Braeden Keast | 1 | 7 | 8 |
| 13 | Aaron McDowall | 4 | 3 | 7 |
| 14 | Nolan Vold | 3 | 2 | 5 |
| 15 | Chandler Cousineau | 4 | 4 | |
| 16 | Jack Hamilton | 2 | 1 | 2 |
| 17 | Matt DeBenedet | 1 | 1 | |
| 17 | Scott Parsons | 1 | 1 | |
| 20 | Ryan Ferguson | |||
| Dave Pryde(AP) | ||||
| Tyson Pitkanen (AP) |
