|
|
Roster
2010/2011
| No. | Name | Grade |
| #2 | Josh Gouin | 10 |
| #3 | Nolan Vold | 10 |
| #5 | Matt DeBenedet | 10 |
| #6 | Robbie Rea | 12 |
| #7 | Nik Jourdain | 12 |
| #8 | Nick Kaun | 12 |
| #9 | Jack Hamilton | 10 |
| #10 | Jeff Davis | 12 |
| #11 | Tyler Mosbeck | 10 |
| #12 | Hunter Leishman | 10 |
| #14 | Cole Godbout | 12 |
| #15 | Braedon Keast | 12 |
| #16 | Braden Webb | 10 |
| #17 | Ryan Windigo | 12 |
| #18 | Tarran Romyn | 12 |
| #19 | Aaron McDowall | 10 |
| #21 | Chandler Cousineau | 10 |
| #22 | Chris Bobczynski | 12 |
| #29 | Ryan Ferguson | 11 |
| #31 | Scott Parsons | 11 |
| AP | Dave Pryde | 9 |
| AP | Tyson Pitkanen | 9 |
Coaches Shawn Jourdain
Ken Christiansen
Brad Gushulak
Trainer Paul Cousineau
