Parent Schedule
| MUSKIE GIRL’S HOCKEY PARENT SCHEDULE SEASON 2009/10 | |||||||||
| NOVEMBER 14, 2009 - 6:45pm - IFK – DRYDEN - TEAM # 1 | |||||||||
| CLOCK: | Blair, Dean, Jeff | ||||||||
| 50/50: | Leisha & Glen | ||||||||
| DOOR : | Julie & Christine | ||||||||
| NOVEMBER 17, 2009 – 7:00pm - 52 CAN. – ST. THOMAS AQUINAS - TEAM # 2 | |||||||||
| CLOCK: | Todd, John, Dave | ||||||||
| 50/50: | Deb & Carrie | ||||||||
| DOOR: | Kelly S., Kelly T. | ||||||||
| DECEMBER 08, 2009 – 6:45pm – IFK – I FALLS - TEAM # 3 | |||||||||
| CLOCK: | Mark, Dan, Kim | ||||||||
| 50/50: | Carla Penner, Debbie | ||||||||
| DOOR: | Patti, Sandra | ||||||||
| DECEMBER 18, 2009 – 7:00 – 52 Can. – RED LAKE - TEAM # 4 | |||||||||
| CLOCK: | Rick, Doug, Rob | ||||||||
| 50/50: | Wendy, Caron | ||||||||
| DOOR : | Carla Payne, Michelle | ||||||||
| DECEMBER 27, 2009 – 1:00 – 52 Can. – ALUMNI GAME – TEAM # 1 | |||||||||
| CLOCK: | Glen, Blair, Dean | ||||||||
| 50/50: | Julie, Jeff | ||||||||
| DOOR: | Leisha, Christine | ||||||||
| JANUARY 08, 2010 – 6:45 –IFK -- KENORA – TEAM # 2 | |||||||||
| CLOCK: | John, Trevor, Dave | ||||||||
| 50/50: | Kelly S., Deb | ||||||||
| DOOR: | Carrie, Kelly T. | ||||||||
| JANUARY 12, 2010 - 7:00 - 52 CAN - BABBITT - TEAM # 3 | |||||||||
| CLOCK: | Kim, Darren & Dan | ||||||||
| 50/50: | Patti, Carla Penner | ||||||||
| DOOR: | Sandra, Debbie | ||||||||
| FEBRUARY 08, 2010 – 7:00 EMO ---- BAUDETTE – TEAM # 4 | |||||||||
| CLOCK: | Rick, Doug, Rob | ||||||||
| 50/50: | Wendy, Michelle | ||||||||
| DOOR: | Caron, Tana | ||||||||
| FEBRUARY 12, 2010 – 7:00 – EMO - SIOUX LOOKOUT - TEAM # 1 | |||||||||
| CLOCK: | Jeff, Glen, Blair | ||||||||
| 50/50: | Christine, Leisha | ||||||||
| DOOR: | Julie, Dean | ||||||||
| FEBRUARY 13, 2010 – 6:45 IFK -KENORA – TEAM # 2 | |||||||||
| CLOCK: | Todd, John, Trevor | ||||||||
| 50/50: | Kelly T., Kelly S. | ||||||||
| DOOR: | Deb, Carrie | ||||||||
| FEBRUARY 23, 2010 – 7:00 -52 CAN. - DRYDEN – TEAM # 3 | |||||||||
| CLOCK: | Mark, Darren, Dan | ||||||||
| 50/50 | Debbie, Sandra | ||||||||
| DOOR | Carla, Patti | ||||||||
| *PLEASE BE SURE YOUR POSITION IS COVERED IF YOU CAN NOT MAKE IT.* | |||||||||

